2009 World Series - Betting Lines
The World Series is the championship series of Major League Baseball and the culmination of the sport's postseason each October. Since the Series takes place in mid-autumn, sportswriters many years ago dubbed the event the Fall Classic; it is also sometimes known as the October Classic or simply "The Series."
The World Series is played between the champion clubs of the American League and the National League, which collectively include 29 clubs based in the United States and one club from Canada. The "modern" World Series has been an annual event since 1903, with the exceptions of 1904 and 1994. Baseball has employed various championship formulas since the 1860s. When the term "World Series" is used by itself, it is usually understood to refer to the "modern" World Series exclusively.
2010 World Series Championship
10/26/10 12:00 PM
Click on the betting odds to place a bet straight from this page.
| Name | Odds |
|---|---|
| Arizona Diamondbacks | 30-1 |
| Atlanta Braves | 20-1 |
| Baltimore Orioles | 60-1 |
| Boston Red Sox | 6-1 |
| Chicago Cubs | 20-1 |
| Chicago White Sox | 25-1 |
| Cincinnati Reds | 30-1 |
| Cleveland Indians | 60-1 |
| Colorado Rockies | 25-1 |
| Detroit Tigers | 40-1 |
| Florida Marlins | 30-1 |
| Houston Astros | 100-1 |
| Kansas City Royals | 100-1 |
| Los Angeles Angels | 20-1 |
| Los Angeles Dodgers | 20-1 |
| Milwaukee Brewers | 50-1 |
| Minnesota Twins | 25-1 |
| New York Mets | 40-1 |
| New York Yankees | 5-2 |
| Oakland Athletics | 40-1 |
| Philadelphia Phillies | 6-1 |
| Pittsburgh Pirates | 100-1 |
| San Diego Padres | 100-1 |
| San Francisco Giants | 30-1 |
| Seattle Mariners | 25-1 |
| St Louis Cardinals | 11-1 |
| Tampa Bay Rays | 12-1 |
| Texas Rangers | 25-1 |
| Toronto Blue Jays | 100-1 |
| Washington Nationals | 100-1 |
Check out all our complete list of live betting odds and lines.





