200910 Stanley Cup - Betting Lines
2009/2010 Stanley Cup - Odds to Win
06/16/10 8:00 PM
Click on the betting odds to place a bet straight from this page.
| Name | Odds |
|---|---|
| Anaheim Ducks | 80-1 |
| Atlanta Thrashers | 100-1 |
| Boston Bruins | 40-1 |
| Buffalo Sabres | 12-1 |
| Calgary Flames | 50-1 |
| Carolina Hurricanes | 300-1 |
| Chicago Blackhawks | 3-1 |
| Colorado Avalanche | 35-1 |
| Columbus Blue Jackets | 500-1 |
| Dallas Stars | 100-1 |
| Detroit Red Wings | 12-1 |
| Edmonton Oilers | 500-1 |
| Florida Panthers | 200-1 |
| Los Angeles Kings | 20-1 |
| Minnesota Wild | 100-1 |
| Montreal Canadiens | 50-1 |
| Nashville Predators | 60-1 |
| New Jersey Devils | 10-1 |
| New York Islanders | 500-1 |
| New York Rangers | 60-1 |
| Ottawa Senators | 20-1 |
| Philadelphia Flyers | 30-1 |
| Phoenix Coyotes | 30-1 |
| Pittsburgh Penguins | 9-2 |
| San Jose Sharks | 5-1 |
| St Louis Blues | 100-1 |
| Tampa Bay Lightning | 75-1 |
| Toronto Maple Leafs | 500-1 |
| Vancouver Canucks | 12-1 |
| Washington Capitals | 4-1 |
Check out all our complete list of live betting odds and lines.





